Login Search

Player Statistics

7,900 players rank out of 7,900 total

Previous 1 2 3 4 5 ... 75 76 77 78 79 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl Denix 4,429 1,924 2.30 1,307 29.51% 64:59:42 3025.02 Diff: +8.40
2 Diff: +1 pl d[-.-]b 8,102 3,495 2.32 2,807 34.65% 136:15:51 2933.32 Diff: -11.32
3 Diff: -1 pl GoLY 5,709 2,981 1.92 2,034 35.63% 85:08:48 2853.90 Diff: -75.19
4 Diff: -1 pl DareDevil 10,802 6,360 1.70 3,160 29.25% 202:23:30 2679.41 Diff: +11.40
5 Diff: +1 pl KJ 1,848 916 2.02 742 40.15% 26:57:49 2331.51 Diff: +20.15
6 Diff: -1 pl Bialy 4,523 2,537 1.78 1,530 33.83% 65:51:55 2320.41 Diff: -19.63
7 Diff: -1 pl MARo 4,580 2,757 1.66 1,467 32.03% 82:47:52 2288.18 Diff: +32.44
8 Diff: -1 pl OzD | eNeN 3,146 1,253 2.51 1,155 36.71% 35:09:57 2254.77 Diff: -5.50
9 Diff: +1 pl Budzik 7,247 5,975 1.21 2,109 29.10% 139:45:08 2164.84 Diff: -1.94
10 Diff: -1 pl SzzychAa | adam 3,215 1,879 1.71 790 24.57% 63:31:47 2159.54 Diff: -9.98
11 Diff: -1 pl BANAN 6,034 5,501 1.10 1,861 30.84% 164:28:35 2102.71 Diff: +80.56
12 Diff: +1 pl Elno 3,481 2,439 1.43 1,271 36.51% 61:46:19 2035.69 Diff: +21.90
13 Diff: -1 pl avalon 2,399 1,011 2.37 707 29.47% 32:02:43 2032.48 Diff: +95.34
14 Diff: +1 pl Chicken #8 8,359 8,379 1.00 2,432 29.09% 193:44:20 1989.27 Diff: +53.97
15 Diff: +1 pl ReSuS 6,790 3,323 2.04 2,270 33.43% 109:47:48 1979.91 no change
16 Diff: -1 pl Kaaaaczy 11,029 7,574 1.46 4,671 42.35% 188:05:21 1968.00 Diff: -3.16
17 Diff: -1 pl *DRES* BlueMan 935 430 2.17 315 33.69% 13:21:42 1940.54 Diff: +98.14
18 Diff: +1 pl Impossible 1,526 935 1.63 329 21.56% 25:23:05 1895.88 Diff: +81.95
19 Diff: -1 pl think! 6,550 5,136 1.28 1,924 29.37% 112:27:31 1851.85 Diff: +3.92
20 Diff: -1 Guitar Man ( -.-) 870 405 2.15 295 33.91% 11:21:10 1833.44 Diff: +47.65
21 Diff: -1 pl -=SNiPER=- 5,522 4,875 1.13 1,428 25.86% 125:35:34 1832.86 Diff: -5.24
22 Diff: -1 pl thoro 1,590 561 2.83 808 50.82% 19:00:29 1825.24 Diff: +19.07
23 Diff: -1 pl Meo? 2,290 1,785 1.28 768 33.54% 41:47:25 1807.95 Diff: -2.33
24 Diff: +1 pl Commandos 1,981 1,281 1.55 643 32.46% 31:20:10 1786.00 Diff: -16.71
25 Diff: -1 pl Snoopy 2,054 1,855 1.11 562 27.36% 37:23:29 1783.47 Diff: +36.08
26 Diff: -1 pl _oX! + mp3 1,599 1,656 0.97 584 36.52% 34:54:03 1775.49 Diff: +58.83
27 Diff: -1 pl Gh05t_M45t3rs @ En3rgy K1ll3r 1,272 757 1.68 317 24.92% 22:11:26 1775.35 Diff: +136.52
28 Diff: -1 pl Lulrie 3,931 1,548 2.54 1,652 42.02% 43:24:54 1754.76 no change
29 Diff: -1 pl _Z!eMm o_O 1,990 1,363 1.46 624 31.36% 40:41:33 1744.63 Diff: +7.45
30 Diff: +1 pl bling bling 1,635 1,183 1.38 501 30.64% 29:03:57 1729.83 Diff: +11.51
31 Diff: -1 pl kicak 3,231 1,634 1.98 971 30.05% 47:29:31 1718.69 Diff: +38.03
32 Diff: -1 pl *JMC* FiGo SenSei 2,716 2,186 1.24 777 28.61% 50:37:36 1716.29 Diff: -49.80
33 Diff: +2 pl Rychu Peja 8,509 10,604 0.80 2,485 29.20% 236:56:07 1684.79 Diff: +10.05
34 Diff: -1 pl _ep! 2,421 1,954 1.24 1,072 44.28% 52:21:16 1670.36 no change
35 Diff: -1 ylr | Denix 3,789 2,035 1.86 1,444 38.11% 65:49:38 1670.19 Diff: +7.20
36 Diff: -1 pl Ozd | KJ 1,200 626 1.92 558 46.50% 18:29:21 1666.11 Diff: +60.65
37 Diff: +1 pl Leon 4,339 3,956 1.10 1,604 36.97% 85:43:37 1656.54 Diff: +49.58
38 Diff: -1 pl HujBertxD 5,041 6,891 0.73 1,466 29.08% 151:51:26 1624.55 Diff: -36.46
39 Diff: -1 pl *DRES* @BlueMan 4,162 1,959 2.12 1,579 37.94% 63:39:40 1607.06 Diff: -10.07
40 Diff: -1 pl MuS <-> UT Lulrie 1,820 584 3.12 689 37.86% 17:56:44 1603.13 Diff: +83.80
41 Diff: -1 pl Magiq 3,140 1,322 2.38 921 29.33% 50:10:55 1601.74 Diff: +43.20
42 Diff: +4 pl *Talib*KrUsZoN 1,862 1,715 1.09 743 39.90% 38:09:08 1586.00 Diff: +26.41
43 Diff: -1 pl _SOS_SUN_ 1,350 847 1.59 522 38.67% 22:43:35 1570.46 Diff: +152.54
44 Diff: +1 pl Heparek 6,875 7,312 0.94 1,755 25.53% 168:45:26 1569.98 Diff: +26.07
45 Diff: -1 pl GerbiL 2,007 1,725 1.16 536 26.71% 49:17:57 1563.10 Diff: +41.85
46 Diff: -1 pl HAsh 1,845 1,101 1.68 616 33.39% 30:07:18 1553.13 no change
47 Diff: -1 pl KOKO 1,113 1,156 0.96 345 31.00% 25:42:37 1546.86 Diff: +71.56
48 Diff: -1 pl En3rgy K1ll3r 1,252 1,193 1.05 338 27.00% 27:41:28 1546.52 Diff: +51.00
49 Diff: -1 pl @Malis 1,257 517 2.43 419 33.33% 14:49:40 1537.37 no change
50 Diff: -1 pl Nikk 1,956 1,250 1.56 676 34.56% 36:14:37 1534.05 Diff: +2.39
51 Diff: -1 pl dyrdu$ na pelnej kurwie 3,222 2,945 1.09 941 29.21% 59:35:09 1533.75 Diff: +35.17
52 Diff: -1 pl Super Monster 1,137 1,057 1.08 377 33.16% 21:42:37 1529.23 Diff: +35.05
53 Diff: -1 pl =^^FiGo^^= 744 662 1.12 221 29.70% 13:23:44 1519.94 Diff: +42.62
54 Diff: -1 pl Komandos 1,061 782 1.36 260 24.51% 19:07:20 1480.78 no change
55 Diff: -1 pl *Talib*GrAnd 1,626 1,840 0.88 425 26.14% 38:33:37 1462.88 Diff: +58.03
56 Diff: -1 pl Paw1992 826 504 1.64 224 27.12% 16:16:48 1425.10 no change
57 Diff: -1 pl Nikalus_PL 4,527 4,219 1.07 1,413 31.21% 113:31:40 1408.94 Diff: +15.43
58 Diff: -1 pl Prezydent Evil 864 812 1.06 209 24.19% 19:53:53 1383.11 Diff: -0.81
59 Diff: -1 pl ces^^ 475 311 1.53 109 22.95% 08:34:55 1347.51 Diff: +141.80
60 Diff: -1 pl Juuuuri 1,141 1,236 0.92 276 24.19% 26:07:13 1338.96 Diff: -2.06
61 Diff: -1 pl papEya 422 268 1.57 139 32.94% 07:38:38 1337.64 Diff: +9.86
62 Diff: -1 pl PABLO11 5,923 7,139 0.83 1,882 31.77% 162:12:33 1318.42 Diff: -32.14
63 Diff: +1 pl *Ju$tys!a* 4,989 5,979 0.83 1,579 31.65% 144:04:24 1318.03 Diff: +42.38
64 Diff: -1 pl papeja 844 527 1.60 248 29.38% 14:16:48 1313.76 no change
65 Diff: -1 pl frostMan 3,891 5,162 0.75 1,219 31.33% 95:33:28 1307.86 Diff: -3.82
66 Diff: -1 pl kill bill 4,211 4,355 0.97 1,188 28.21% 91:59:10 1307.07 no change
67 Diff: -1 pl Damer4 2,549 2,694 0.95 754 29.58% 63:19:42 1296.58 Diff: -21.22
68 Diff: -1 pl Ko|3osS> 397 339 1.17 84 21.16% 07:53:34 1296.57 Diff: +73.16
69 Diff: -1 pl kaczman 715 804 0.89 205 28.67% 16:10:08 1281.95 Diff: +9.55
70 Diff: -1 pl Dr Lu-Bitch 3,203 3,157 1.01 742 23.17% 72:28:37 1276.65 Diff: +0.58
71 Diff: +1 pl ATR 547 595 0.92 173 31.63% 11:38:40 1274.48 Diff: +20.79
72 Diff: -1 pl ~^P@weL^~ 555 446 1.24 210 37.84% 09:50:32 1267.31 Diff: +10.89
73 Diff: -2 pl Hybinho 828 271 3.06 212 25.60% 10:21:06 1255.25 no change
74 Diff: +1 pl pablo11 BOT 577 672 0.86 140 24.26% 12:56:40 1246.75 Diff: -15.14
75 Diff: +1 pl Tomus* 2,139 2,357 0.91 656 30.67% 54:20:56 1242.28 Diff: +10.72
76 Diff: -1 pl =^^AK47^^= 6,605 7,775 0.85 2,072 31.37% 166:05:35 1239.92 Diff: -11.72
77 Diff: -1 pl -<*SZCZAWNICA^TEAM*>-MATI 2,345 2,235 1.05 791 33.73% 54:37:36 1238.32 no change
78 Diff: -1 pl [2fast2good4you] | Wilku 295 167 1.77 102 34.58% 03:36:13 1235.27 Diff: +172.11
79 Diff: -1 pl maslo 342 43 7.95 250 73.10% 00:44:25 1216.26 Diff: +1166.26
80 Diff: -1 pl Gillette 590 427 1.38 177 30.00% 11:41:31 1214.44 Diff: +15.93
81 Diff: +1 pl Domin xD 1,693 2,102 0.81 374 22.09% 41:35:07 1212.13 Diff: +23.43
82 Diff: -1 pl KrUsZoN 741 647 1.15 276 37.25% 17:41:36 1210.97 Diff: +36.52
83 Diff: -2 pl Bojan Pedalek 927 638 1.45 193 20.82% 16:30:41 1208.65 Diff: +31.76
84 Diff: -2 pl lambda 669 461 1.45 158 23.62% 13:38:02 1207.62 Diff: +63.53
85 Diff: -2 pl $Jackass$ 2,255 3,108 0.73 592 26.25% 62:40:57 1203.00 no change
86 Diff: -2 pl Comandos 533 367 1.45 191 35.83% 09:39:34 1202.67 Diff: +13.05
87 Diff: -2 pl DamIanO 475 399 1.19 114 24.00% 09:05:16 1200.15 Diff: +1.28
88 Diff: -2 pl BANKOK 728 467 1.56 226 31.04% 13:29:14 1199.93 Diff: -3.28
89 Diff: -2 pl GreenPiece 496 455 1.09 150 30.24% 10:25:52 1197.09 Diff: +16.08
90 Diff: -2 pl FRee'VeNoM+MP3 397 249 1.59 170 42.82% 05:59:38 1197.03 Diff: -23.25
91 Diff: -2 pl OzD | Farosz 987 717 1.38 347 35.16% 19:49:42 1196.98 Diff: +13.89
92 Diff: -1 pl Bialy*PL* 1,441 1,678 0.86 403 27.97% 32:16:32 1195.54 Diff: -29.87
93 Diff: -1 pl STR8 & 671 635 1.06 180 26.83% 14:26:37 1193.18 Diff: -0.67
94 Diff: -1 pl Bosky 521 250 2.08 219 42.03% 07:38:40 1186.41 Diff: +0.09
95 Diff: -1 pl susu 1,364 1,118 1.22 518 37.98% 24:47:18 1181.92 Diff: +25.80
96 Diff: -1 pl bartotex 3,081 3,173 0.97 1,044 33.89% 68:07:37 1169.93 Diff: +108.51
97 Diff: -1 pl Wops 1,067 700 1.52 427 40.02% 19:59:32 1164.09 no change
98 Diff: -1 pl Wanted | Wesley Gibson 467 215 2.17 133 28.48% 05:47:08 1163.50 Diff: -4.72
99 Diff: -1 pl Z!eMm [o_O] Von Eurato 843 515 1.64 299 35.47% 15:05:57 1162.33 Diff: -69.26
100 Diff: -1 pl ^W kLuBiE dIsCo^ PAPEJA 530 369 1.44 179 33.77% 08:50:48 1159.91 no change